Usage Statistics for destinywheels.com

Summary Period: May 2010
Generated 01-Jun-2010 02:29 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 28012
Total Files 20964
Total Pages 21503
Total Visits 3117
Total KBytes 183078
Total Unique Sites 421
Total Unique URLs 897
Total Unique Referrers 161
Total Unique User Agents 167
. Avg Max
Hits per Hour 37 583
Hits per Day 903 1831
Files per Day 676 1689
Pages per Day 693 1668
Visits per Day 100 182
KBytes per Day 5906 16529
Hits by Response Code
Code 200 - OK 20964
Code 206 - Partial Content 129
Code 301 - Moved Permanently 90
Code 304 - Not Modified 1698
Code 400 - Bad Request 26
Code 403 - Forbidden 357
Code 404 - Not Found 4571
Code 405 - Method Not Allowed 175
Code 501 - Not Implemented 2

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 1586 5.66% 1351 6.44% 1344 6.25% 73 2.34% 45 10.69% 14567 7.96%
2 188 0.67% 62 0.30% 74 0.34% 61 1.96% 41 9.74% 747 0.41%
3 265 0.95% 98 0.47% 99 0.46% 86 2.76% 47 11.16% 848 0.46%
4 373 1.33% 83 0.40% 76 0.35% 42 1.35% 44 10.45% 831 0.45%
5 350 1.25% 124 0.59% 113 0.53% 49 1.57% 42 9.98% 1462 0.80%
6 411 1.47% 196 0.93% 174 0.81% 51 1.64% 47 11.16% 1775 0.97%
7 1092 3.90% 873 4.16% 871 4.05% 67 2.15% 50 11.88% 5305 2.90%
8 1002 3.58% 935 4.46% 929 4.32% 71 2.28% 21 4.99% 8070 4.41%
9 1123 4.01% 972 4.64% 968 4.50% 53 1.70% 44 10.45% 4045 2.21%
10 222 0.79% 101 0.48% 110 0.51% 50 1.60% 46 10.93% 1277 0.70%
11 221 0.79% 109 0.52% 110 0.51% 45 1.44% 43 10.21% 1259 0.69%
12 500 1.78% 261 1.24% 396 1.84% 36 1.15% 35 8.31% 4325 2.36%
13 1645 5.87% 1499 7.15% 1445 6.72% 94 3.02% 44 10.45% 14463 7.90%
14 1605 5.73% 1471 7.02% 1474 6.85% 105 3.37% 52 12.35% 14312 7.82%
15 1481 5.29% 1368 6.53% 1385 6.44% 98 3.14% 48 11.40% 13518 7.38%
16 1831 6.54% 1689 8.06% 1650 7.67% 106 3.40% 54 12.83% 16529 9.03%
17 1827 6.52% 1689 8.06% 1668 7.76% 121 3.88% 52 12.35% 16450 8.99%
18 1785 6.37% 1628 7.77% 1609 7.48% 159 5.10% 56 13.30% 15499 8.47%
19 425 1.52% 231 1.10% 266 1.24% 100 3.21% 60 14.25% 2025 1.11%
20 660 2.36% 497 2.37% 494 2.30% 55 1.76% 55 13.06% 5106 2.79%
21 726 2.59% 476 2.27% 595 2.77% 127 4.07% 68 16.15% 5722 3.13%
22 1015 3.62% 744 3.55% 836 3.89% 108 3.46% 60 14.25% 5663 3.09%
23 1143 4.08% 885 4.22% 911 4.24% 117 3.75% 57 13.54% 4886 2.67%
24 1528 5.45% 1131 5.39% 1027 4.78% 129 4.14% 64 15.20% 6877 3.76%
25 909 3.25% 566 2.70% 629 2.93% 161 5.17% 58 13.78% 3513 1.92%
26 813 2.90% 437 2.08% 534 2.48% 135 4.33% 46 10.93% 2604 1.42%
27 929 3.32% 556 2.65% 486 2.26% 165 5.29% 47 11.16% 3440 1.88%
28 620 2.21% 232 1.11% 350 1.63% 169 5.42% 43 10.21% 1854 1.01%
29 482 1.72% 154 0.73% 257 1.20% 156 5.00% 42 9.98% 1511 0.83%
30 598 2.13% 259 1.24% 275 1.28% 160 5.13% 57 13.54% 2019 1.10%
31 657 2.35% 287 1.37% 348 1.62% 182 5.84% 47 11.16% 2575 1.41%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 738 2.63% 19 601 2.87% 20 643 2.99% 234 7265 3.97%
1 20 644 2.30% 16 510 2.43% 18 570 2.65% 133 4111 2.25%
2 30 931 3.32% 25 777 3.71% 26 834 3.88% 225 6971 3.81%
3 23 726 2.59% 9 299 1.43% 11 351 1.63% 82 2547 1.39%
4 34 1077 3.84% 23 721 3.44% 24 748 3.48% 208 6444 3.52%
5 26 819 2.92% 16 504 2.40% 18 582 2.71% 134 4163 2.27%
6 47 1478 5.28% 38 1189 5.67% 40 1253 5.83% 271 8389 4.58%
7 47 1477 5.27% 35 1105 5.27% 37 1168 5.43% 372 11539 6.30%
8 43 1354 4.83% 34 1062 5.07% 35 1094 5.09% 222 6874 3.75%
9 37 1169 4.17% 28 883 4.21% 29 915 4.26% 245 7598 4.15%
10 32 1003 3.58% 20 627 2.99% 21 666 3.10% 167 5169 2.82%
11 43 1343 4.79% 32 1000 4.77% 31 969 4.51% 297 9216 5.03%
12 38 1187 4.24% 25 781 3.73% 17 556 2.59% 215 6655 3.64%
13 45 1419 5.07% 33 1031 4.92% 29 923 4.29% 312 9660 5.28%
14 40 1252 4.47% 26 834 3.98% 25 796 3.70% 242 7493 4.09%
15 43 1348 4.81% 26 809 3.86% 32 1021 4.75% 257 7962 4.35%
16 41 1271 4.54% 31 974 4.65% 30 949 4.41% 352 10927 5.97%
17 32 999 3.57% 25 777 3.71% 23 727 3.38% 196 6063 3.31%
18 46 1456 5.20% 39 1217 5.81% 39 1232 5.73% 396 12272 6.70%
19 48 1513 5.40% 43 1352 6.45% 43 1351 6.28% 335 10398 5.68%
20 47 1482 5.29% 41 1279 6.10% 41 1295 6.02% 261 8088 4.42%
21 40 1269 4.53% 35 1109 5.29% 38 1201 5.59% 292 9061 4.95%
22 45 1400 5.00% 35 1090 5.20% 37 1172 5.45% 336 10411 5.69%
23 21 657 2.35% 13 433 2.07% 15 487 2.26% 123 3802 2.08%

Top 30 of 897 Total URLs
# Hits KBytes URL
1 9368 33.44% 90283 49.31% /
2 257 0.92% 2521 1.38% /webalizer/
3 121 0.43% 2075 1.13% /gphs/products.swf
4 117 0.42% 2547 1.39% /login.html
5 115 0.41% 218 0.12% /styl/destiny.css
6 101 0.36% 12 0.01% /ieupdate.js
7 88 0.31% 761 0.42% /aboutus.html
8 84 0.30% 438 0.24% /images/
9 82 0.29% 65 0.04% /js/displayddTT.js
10 76 0.27% 447 0.24% /test.html
11 70 0.25% 488 0.27% /services.html
12 69 0.25% 384 0.21% /faq.html
13 68 0.24% 633 0.35% /onlinquote.html
14 66 0.24% 38 0.02% /js/
15 64 0.23% 37 0.02% /styl/
16 63 0.22% 1296 0.71% /pickup.html
17 60 0.21% 537 0.29% /contactus.html
18 58 0.21% 27 0.01% /inc/
19 51 0.18% 191 0.10% /img/
20 49 0.17% 972 0.53% /img/logo.jpg
21 48 0.17% 22 0.01% /doc/
22 47 0.17% 721 0.39% /modlogan/
23 46 0.16% 70 0.04% /gphs/
24 44 0.16% 94 0.05% /modlogan/m_usage_200811_001_001.html
25 44 0.16% 87 0.05% /modlogan/m_usage_200905_001_001.html
26 44 0.16% 74 0.04% /modlogan/m_usage_200908_001_001.html
27 43 0.15% 12 0.01% /modlogan/modlogan.css
28 42 0.15% 20 0.01% /_misc/
29 42 0.15% 22 0.01% /img/head_underline_inner.jpg
30 42 0.15% 73 0.04% /modlogan/m_usage_200807_001_001.html

Top 10 of 897 Total URLs By KBytes
# Hits KBytes URL
1 9368 33.44% 90283 49.31% /
2 117 0.42% 2547 1.39% /login.html
3 257 0.92% 2521 1.38% /webalizer/
4 27 0.10% 2235 1.22% /webalizer/usage_201004.html
5 28 0.10% 2102 1.15% /webalizer/usage_200906.html
6 121 0.43% 2075 1.13% /gphs/products.swf
7 28 0.10% 1933 1.06% /webalizer/usage_200908.html
8 27 0.10% 1915 1.05% /webalizer/usage_200909.html
9 23 0.08% 1909 1.04% /webalizer/usage_201003.html
10 22 0.08% 1897 1.04% /webalizer/usage_200907.html

Top 10 of 522 Total Entry Pages
# Hits Visits URL
1 9368 33.44% 689 25.20% /
2 117 0.42% 85 3.11% /login.html
3 84 0.30% 56 2.05% /images/
4 64 0.23% 34 1.24% /styl/
5 76 0.27% 33 1.21% /test.html
6 88 0.31% 31 1.13% /aboutus.html
7 41 0.15% 31 1.13% /modlogan/m_usage_200901_002_002.html
8 66 0.24% 30 1.10% /js/
9 42 0.15% 30 1.10% /modlogan/m_usage_200807_001_001.html
10 44 0.16% 29 1.06% /modlogan/m_usage_200811_001_001.html

Top 10 of 545 Total Exit Pages
# Hits Visits URL
1 9368 33.44% 655 23.98% /
2 117 0.42% 84 3.08% /login.html
3 84 0.30% 55 2.01% /images/
4 64 0.23% 39 1.43% /styl/
5 66 0.24% 34 1.24% /js/
6 41 0.15% 31 1.14% /modlogan/m_usage_200901_002_002.html
7 44 0.16% 31 1.14% /modlogan/m_usage_200908_001_001.html
8 88 0.31% 30 1.10% /aboutus.html
9 44 0.16% 30 1.10% /modlogan/m_usage_200811_001_001.html
10 58 0.21% 28 1.03% /inc/

Top 30 of 421 Total Sites
# Hits Files KBytes Visits Hostname
1 5718 20.41% 4181 19.94% 26771 14.62% 306 9.82% spider03.yandex.ru
2 949 3.39% 949 4.53% 9307 5.08% 38 1.22% 188.92.77.16
3 947 3.38% 947 4.52% 9287 5.07% 38 1.22% 188.92.77.14
4 944 3.37% 944 4.50% 9257 5.06% 38 1.22% 188.92.77.13
5 942 3.36% 942 4.49% 9238 5.05% 38 1.22% 188.92.77.15
6 941 3.36% 941 4.49% 9228 5.04% 38 1.22% 188.92.77.17
7 937 3.34% 937 4.47% 9189 5.02% 38 1.22% 188.92.77.18
8 935 3.34% 935 4.46% 9169 5.01% 38 1.22% 188.92.77.20
9 933 3.33% 933 4.45% 9150 5.00% 38 1.22% 188.92.77.21
10 932 3.33% 932 4.45% 9140 4.99% 38 1.22% 188.92.77.19
11 809 2.89% 784 3.74% 5053 2.76% 16 0.51% crawl-66-249-71-135.googlebot.com
12 795 2.84% 779 3.72% 4998 2.73% 13 0.42% crawl-66-249-71-175.googlebot.com
13 487 1.74% 466 2.22% 1996 1.09% 11 0.35% crawl-66-249-71-5.googlebot.com
14 363 1.30% 198 0.94% 2133 1.16% 2 0.06% reverse.aeori.com
15 358 1.28% 339 1.62% 1310 0.72% 8 0.26% crawl-66-249-71-65.googlebot.com
16 337 1.20% 147 0.70% 2197 1.20% 126 4.04% crawl-8c.cuil.com
17 331 1.18% 269 1.28% 3012 1.65% 52 1.67% crawl-66-249-71-10.googlebot.com
18 323 1.15% 274 1.31% 3086 1.69% 42 1.35% crawl-66-249-71-101.googlebot.com
19 290 1.04% 134 0.64% 778 0.43% 125 4.01% crawl-6c.cuil.com
20 283 1.01% 259 1.24% 1303 0.71% 18 0.58% crawl-66-249-71-228.googlebot.com
21 282 1.01% 124 0.59% 789 0.43% 108 3.46% crawl-7c.cuil.com
22 276 0.99% 97 0.46% 623 0.34% 90 2.89% crawl-11c.cuil.com
23 268 0.96% 98 0.47% 706 0.39% 93 2.98% crawl-1c.cuil.com
24 251 0.90% 87 0.41% 647 0.35% 85 2.73% crawl-14c.cuil.com
25 243 0.87% 181 0.86% 2187 1.19% 109 3.50% b3091159.crawl.yahoo.net
26 241 0.86% 64 0.31% 1270 0.69% 70 2.25% crawl-19c.cuil.com
27 234 0.84% 201 0.96% 2766 1.51% 25 0.80% crawl2.dotnetdotcom.org
28 229 0.82% 146 0.70% 2854 1.56% 71 2.28% b3090796.crawl.yahoo.net
29 217 0.77% 203 0.97% 1008 0.55% 12 0.38% crawl-66-249-71-182.googlebot.com
30 213 0.76% 22 0.10% 368 0.20% 46 1.48% crawl-2c.cuil.com

Top 10 of 421 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5718 20.41% 4181 19.94% 26771 14.62% 306 9.82% spider03.yandex.ru
2 949 3.39% 949 4.53% 9307 5.08% 38 1.22% 188.92.77.16
3 947 3.38% 947 4.52% 9287 5.07% 38 1.22% 188.92.77.14
4 944 3.37% 944 4.50% 9257 5.06% 38 1.22% 188.92.77.13
5 942 3.36% 942 4.49% 9238 5.05% 38 1.22% 188.92.77.15
6 941 3.36% 941 4.49% 9228 5.04% 38 1.22% 188.92.77.17
7 937 3.34% 937 4.47% 9189 5.02% 38 1.22% 188.92.77.18
8 935 3.34% 935 4.46% 9169 5.01% 38 1.22% 188.92.77.20
9 933 3.33% 933 4.45% 9150 5.00% 38 1.22% 188.92.77.21
10 932 3.33% 932 4.45% 9140 4.99% 38 1.22% 188.92.77.19

Top 30 of 161 Total Referrers
# Hits Referrer
1 16969 60.58% - (Direct Request)
2 357 1.27% http://www.destinywheels.com/
3 290 1.04% http://queen-air-mattress.org/tag/duty-zippers/
4 223 0.80% http://adult-child-parent-relationships.templehillresort.com/
5 223 0.80% http://baltimore-singles-events.oemexcess.com/
6 223 0.80% http://dating-an-ex.sloc10.com/
7 223 0.80% http://dating-ideas-for-christians.baslog.com/
8 223 0.80% http://dating-in-2007.witchhunteronline.com/
9 223 0.80% http://dating-pics.provintech-intl.com/
10 223 0.80% http://download-music-singles.wisconsinsigns.com/
11 223 0.80% http://enema-personals-ohio.pointonesystems.com/
12 223 0.80% http://find-rich-single-women.baslog.com/
13 223 0.80% http://flirt-free-live-chat.andrelic.com/
14 223 0.80% http://flirt-sms-txt.v-cgw.com/
15 223 0.80% http://how-do-germans-flirt.v-cgw.com/
16 223 0.80% http://interracial-dating-in-acworth-ga.pointonesystems.com/
17 223 0.80% http://kevin-cheng-dating.genfireins.com/
18 223 0.80% http://kstp-personals.flowers-in.com/
19 223 0.80% http://la-vista-dating.sloc10.com/
20 223 0.80% http://muslim-woman-dating.wisconsinsigns.com/
21 223 0.80% http://new-car-finance-rate-car-insurance.insurance-auto.net/
22 223 0.80% http://oklahoma-city-auto-insurance-quote.insurance-auto.net/
23 223 0.80% http://patricia-arquette-flirting.unclaimed-asset.com/
24 223 0.80% http://pitchfork-top-2000-singles-rar.in3000.com/
25 223 0.80% http://polyamorous-personals.witchhunteronline.com/
26 223 0.80% http://proportional-relationships.parkeybros.com/
27 223 0.80% http://quest-personals-houston.flowers-in.com/
28 223 0.80% http://relationships-in-serenity.oemexcess.com/
29 223 0.80% http://selling-building-relationships.provintech-intl.com/
30 223 0.80% http://single-blonde-women.unclaimed-asset.com/

Top 14 of 14 Total Search Strings
# Hits Search String
1 2 13.33% destiny transportation
2 1 6.67% ambulatory transportation 21286
3 1 6.67% ambulatory transportation georgia
4 1 6.67% ambulatory transportation in bolingbrook
5 1 6.67% atlanta to destin shuttle
6 1 6.67% destiny shuttle atlanta ga
7 1 6.67% destiny transportation georgia
8 1 6.67% destiny transportation group ga
9 1 6.67% destiny wheels
10 1 6.67% non emergency transportation providers austell
11 1 6.67% transportation to doctor visits kennesaw ga
12 1 6.67% wheelchair and stretcher transport
13 1 6.67% wheelchair transports in ga
14 1 6.67% www.destinywheels.com

Top 15 of 167 Total User Agents
# Hits User Agent
1 8460 30.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 5727 20.44% Yandex/1.01.001 (compatible; Win16; I)
3 5221 18.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 4273 15.25% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
5 679 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 441 1.57% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 403 1.44% Mozilla 4/0
8 268 0.96% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
9 236 0.84% Netscape 6.0; WinNT6.1
10 210 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
11 180 0.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 160 0.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 120 0.43% Yandex/1.01.001 (compatible; Win16; H)
14 113 0.40% Mozilla/5.0 (compatible; Search17Bot/1.1; http://www.search17
15 98 0.35% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Country for May 2010

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 10446 37.29% 5732 27.34% 48399 26.44% US Commercial
2 8866 31.65% 8748 41.73% 86190 47.08% Unresolved/Unknown
3 6575 23.47% 4994 23.82% 31760 17.35% Russian Federation
4 1332 4.76% 929 4.43% 9355 5.11% Network
5 321 1.15% 311 1.48% 3149 1.72% Germany
6 297 1.06% 250 1.19% 3128 1.71% Non-Profit Organization
7 53 0.19% 45 0.21% 303 0.17% India
8 32 0.11% 31 0.15% 245 0.13% US Educational
9 20 0.07% 0 0.00% 21 0.01% Belgium
10 14 0.05% 14 0.07% 0 0.00% Netherlands
11 11 0.04% 6 0.03% 65 0.04% Lithuania
12 10 0.04% 8 0.04% 222 0.12% Spain
13 6 0.02% 4 0.02% 44 0.02% Australia
14 6 0.02% 6 0.03% 59 0.03% Canada
15 6 0.02% 3 0.01% 34 0.02% Seychelles
16 5 0.02% 5 0.02% 39 0.02% Old style Arpanet (arpa)
17 4 0.01% 1 0.00% 13 0.01% Italy
18 2 0.01% 2 0.01% 20 0.01% Brazil
19 2 0.01% 2 0.01% 16 0.01% Japan
20 2 0.01% 0 0.00% 1 0.00% Taiwan
21 1 0.00% 1 0.00% 8 0.00% United Kingdom
22 1 0.00% 1 0.00% 8 0.00% Venezuela


Generated by Webalizer Version 2.01