Usage Statistics for destinywheels.com

Summary Period: June 2010
Generated 01-Jul-2010 02:34 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 26079
Total Files 18162
Total Pages 18798
Total Visits 4405
Total KBytes 159979
Total Unique Sites 413
Total Unique URLs 898
Total Unique Referrers 122
Total Unique User Agents 262
. Avg Max
Hits per Hour 36 496
Hits per Day 869 2767
Files per Day 605 2491
Pages per Day 626 2513
Visits per Day 146 220
KBytes per Day 5333 23416
Hits by Response Code
Code 200 - OK 18162
Code 206 - Partial Content 141
Code 301 - Moved Permanently 27
Code 304 - Not Modified 1707
Code 400 - Bad Request 23
Code 403 - Forbidden 51
Code 404 - Not Found 5951
Code 405 - Method Not Allowed 14
Code 501 - Not Implemented 3

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 561 2.15% 237 1.30% 293 1.56% 142 3.22% 49 11.86% 1755 1.10%
2 503 1.93% 194 1.07% 272 1.45% 127 2.88% 48 11.62% 2132 1.33%
3 412 1.58% 200 1.10% 226 1.20% 118 2.68% 46 11.14% 1648 1.03%
4 527 2.02% 245 1.35% 278 1.48% 130 2.95% 48 11.62% 2258 1.41%
5 438 1.68% 209 1.15% 205 1.09% 117 2.66% 52 12.59% 2918 1.82%
6 547 2.10% 289 1.59% 224 1.19% 131 2.97% 47 11.38% 2728 1.70%
7 579 2.22% 312 1.72% 337 1.79% 152 3.45% 51 12.35% 3361 2.10%
8 600 2.30% 325 1.79% 292 1.55% 122 2.77% 49 11.86% 2913 1.82%
9 507 1.94% 284 1.56% 248 1.32% 135 3.06% 48 11.62% 2297 1.44%
10 613 2.35% 363 2.00% 330 1.76% 114 2.59% 46 11.14% 2876 1.80%
11 772 2.96% 469 2.58% 548 2.92% 123 2.79% 50 12.11% 3648 2.28%
12 817 3.13% 513 2.82% 569 3.03% 142 3.22% 57 13.80% 3290 2.06%
13 808 3.10% 484 2.66% 489 2.60% 151 3.43% 52 12.59% 3103 1.94%
14 631 2.42% 358 1.97% 410 2.18% 145 3.29% 51 12.35% 2442 1.53%
15 603 2.31% 367 2.02% 414 2.20% 134 3.04% 39 9.44% 2337 1.46%
16 618 2.37% 318 1.75% 333 1.77% 152 3.45% 70 16.95% 2771 1.73%
17 568 2.18% 286 1.57% 346 1.84% 146 3.31% 63 15.25% 2352 1.47%
18 1567 6.01% 1312 7.22% 1348 7.17% 197 4.47% 61 14.77% 12182 7.61%
19 1811 6.94% 1532 8.44% 1560 8.30% 209 4.74% 61 14.77% 14010 8.76%
20 2767 10.61% 2491 13.72% 2513 13.37% 219 4.97% 64 15.50% 23416 14.64%
21 2146 8.23% 1866 10.27% 1916 10.19% 210 4.77% 58 14.04% 17416 10.89%
22 2010 7.71% 1748 9.62% 1705 9.07% 214 4.86% 83 20.10% 16099 10.06%
23 2164 8.30% 1885 10.38% 1930 10.27% 220 4.99% 62 15.01% 17789 11.12%
24 582 2.23% 328 1.81% 314 1.67% 139 3.16% 48 11.62% 2312 1.45%
25 586 2.25% 305 1.68% 360 1.92% 150 3.41% 55 13.32% 2392 1.49%
26 467 1.79% 224 1.23% 281 1.49% 136 3.09% 46 11.14% 1773 1.11%
27 258 0.99% 161 0.89% 176 0.94% 90 2.04% 43 10.41% 1029 0.64%
28 510 1.96% 312 1.72% 234 1.24% 115 2.61% 39 9.44% 1949 1.22%
29 520 1.99% 291 1.60% 298 1.59% 139 3.16% 46 11.14% 2433 1.52%
30 587 2.25% 254 1.40% 349 1.86% 142 3.22% 55 13.32% 2350 1.47%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1008 3.87% 29 894 4.92% 32 979 5.21% 262 7846 4.90%
1 14 449 1.72% 10 311 1.71% 13 393 2.09% 65 1959 1.22%
2 31 930 3.57% 26 808 4.45% 28 841 4.47% 230 6910 4.32%
3 54 1627 6.24% 18 547 3.01% 20 620 3.30% 206 6166 3.85%
4 31 958 3.67% 25 753 4.15% 26 794 4.22% 213 6381 3.99%
5 53 1604 6.15% 32 975 5.37% 34 1023 5.44% 290 8691 5.43%
6 30 920 3.53% 23 692 3.81% 26 789 4.20% 205 6161 3.85%
7 47 1429 5.48% 27 816 4.49% 29 871 4.63% 250 7493 4.68%
8 28 858 3.29% 20 627 3.45% 20 614 3.27% 163 4905 3.07%
9 45 1373 5.26% 19 599 3.30% 19 595 3.17% 185 5556 3.47%
10 41 1245 4.77% 31 949 5.23% 32 970 5.16% 285 8548 5.34%
11 28 861 3.30% 12 360 1.98% 11 331 1.76% 93 2798 1.75%
12 44 1324 5.08% 34 1048 5.77% 24 736 3.92% 268 8033 5.02%
13 48 1461 5.60% 24 743 4.09% 25 770 4.10% 228 6842 4.28%
14 63 1891 7.25% 42 1278 7.04% 41 1236 6.58% 409 12268 7.67%
15 26 796 3.05% 18 554 3.05% 20 610 3.25% 173 5185 3.24%
16 27 816 3.13% 22 664 3.66% 21 631 3.36% 173 5180 3.24%
17 26 788 3.02% 21 636 3.50% 21 654 3.48% 170 5092 3.18%
18 36 1092 4.19% 31 947 5.21% 33 1019 5.42% 315 9465 5.92%
19 37 1121 4.30% 32 986 5.43% 35 1068 5.68% 295 8844 5.53%
20 21 652 2.50% 17 520 2.86% 19 587 3.12% 128 3830 2.39%
21 30 916 3.51% 25 771 4.25% 28 842 4.48% 221 6634 4.15%
22 35 1064 4.08% 31 935 5.15% 33 1005 5.35% 289 8655 5.41%
23 29 896 3.44% 24 749 4.12% 27 820 4.36% 218 6536 4.09%

Top 30 of 898 Total URLs
# Hits KBytes URL
1 9303 35.67% 90060 56.30% /
2 479 1.84% 12040 7.53% /login.html
3 88 0.34% 1547 0.97% /gphs/products.swf
4 80 0.31% 139 0.09% /styl/destiny.css
5 77 0.30% 713 0.45% /aboutus.html
6 58 0.22% 27 0.02% /inc/
7 55 0.21% 1459 0.91% /login.html\r
8 52 0.20% 30 0.02% /styl/
9 48 0.18% 6 0.00% /ieupdate.js
10 46 0.18% 318 0.20% /test.html
11 45 0.17% 21 0.01% /doc/
12 44 0.17% 26 0.02% /js/
13 43 0.16% 452 0.28% /onlinquote.html
14 41 0.16% 427 0.27% /contactus.html
15 41 0.16% 34 0.02% /js/displayddTT.js
16 40 0.15% 61 0.04% /gphs/
17 40 0.15% 56 0.03% /modlogan/m_usage_200805_002_002.html
18 39 0.15% 232 0.15% /faq.html
19 39 0.15% 79 0.05% /modlogan/m_usage_200907_001_001.html
20 39 0.15% 304 0.19% /services.html
21 37 0.14% 363 0.23% /webalizer/
22 34 0.13% 16 0.01% /_misc/
23 34 0.13% 177 0.11% /images/
24 34 0.13% 835 0.52% /pickup.html
25 33 0.13% 62 0.04% /modlogan/m_usage_200804_001_001.html
26 33 0.13% 48 0.03% /modlogan/m_usage_200810_000_002.html
27 32 0.12% 742 0.46% /img/logo.jpg
28 32 0.12% 97 0.06% /modlogan/m_usage_200903_000_002.html
29 29 0.11% 17 0.01% /img/head_underline_inner.jpg
30 29 0.11% 51 0.03% /modlogan/m_usage_200809_001_001.html

Top 10 of 898 Total URLs By KBytes
# Hits KBytes URL
1 9303 35.67% 90060 56.30% /
2 479 1.84% 12040 7.53% /login.html
3 88 0.34% 1547 0.97% /gphs/products.swf
4 55 0.21% 1459 0.91% /login.html\r
5 22 0.08% 1026 0.64% /images/hbix-img-new1.jpg
6 18 0.07% 990 0.62% /images/header_01.jpg
7 34 0.13% 835 0.52% /pickup.html
8 7 0.03% 833 0.52% /webalizer/usage_200912.html
9 9 0.03% 765 0.48% /webalizer/usage_201001.html
10 32 0.12% 742 0.46% /img/logo.jpg

Top 10 of 787 Total Entry Pages
# Hits Visits URL
1 9303 35.67% 645 14.97% /
2 479 1.84% 348 8.07% /login.html
3 55 0.21% 42 0.97% /login.html\r
4 40 0.15% 32 0.74% /modlogan/m_usage_200805_002_002.html
5 33 0.13% 28 0.65% /modlogan/m_usage_200804_001_001.html
6 29 0.11% 26 0.60% /modlogan/m_usage_200809_001_001.html
7 39 0.15% 25 0.58% /modlogan/m_usage_200907_001_001.html
8 58 0.22% 24 0.56% /inc/
9 33 0.13% 24 0.56% /modlogan/m_usage_200810_000_002.html
10 29 0.11% 24 0.56% /modlogan/m_usage_200907_004_004.html

Top 10 of 788 Total Exit Pages
# Hits Visits URL
1 9303 35.67% 613 14.25% /
2 479 1.84% 368 8.55% /login.html
3 40 0.15% 30 0.70% /modlogan/m_usage_200805_002_002.html
4 55 0.21% 28 0.65% /login.html\r
5 39 0.15% 28 0.65% /modlogan/m_usage_200907_001_001.html
6 33 0.13% 27 0.63% /modlogan/m_usage_200804_001_001.html
7 29 0.11% 24 0.56% /modlogan/m_usage_200907_004_004.html
8 29 0.11% 23 0.53% /modlogan/m_usage_200809_001_001.html
9 52 0.20% 23 0.53% /styl/
10 26 0.10% 22 0.51% /modlogan/m_usage_200901_002_002.html

Top 30 of 413 Total Sites
# Hits Files KBytes Visits Hostname
1 2668 10.23% 1175 6.47% 9116 5.70% 74 1.68% spider03.yandex.ru
2 1680 6.44% 1325 7.30% 6418 4.01% 384 8.72% crawl-8c.cuil.com
3 983 3.77% 983 5.41% 9640 6.03% 41 0.93% 188.92.77.14
4 979 3.75% 979 5.39% 9601 6.00% 41 0.93% 188.92.77.20
5 974 3.73% 974 5.36% 9552 5.97% 41 0.93% 188.92.77.18
6 973 3.73% 973 5.36% 9542 5.96% 41 0.93% 188.92.77.21
7 970 3.72% 970 5.34% 9512 5.95% 41 0.93% 188.92.77.16
8 970 3.72% 970 5.34% 9512 5.95% 41 0.93% 188.92.77.19
9 966 3.70% 966 5.32% 9473 5.92% 41 0.93% 188.92.77.15
10 958 3.67% 958 5.27% 9395 5.87% 41 0.93% 188.92.77.17
11 957 3.67% 957 5.27% 9385 5.87% 41 0.93% 188.92.77.13
12 951 3.65% 680 3.74% 4074 2.55% 341 7.74% crawl-19c.cuil.com
13 903 3.46% 634 3.49% 2921 1.83% 340 7.72% crawl-7c.cuil.com
14 877 3.36% 618 3.40% 2884 1.80% 372 8.44% crawl-1c.cuil.com
15 874 3.35% 615 3.39% 2864 1.79% 340 7.72% crawl-16c.cuil.com
16 830 3.18% 565 3.11% 2703 1.69% 333 7.56% crawl-14c.cuil.com
17 828 3.17% 570 3.14% 2792 1.75% 339 7.70% crawl-11c.cuil.com
18 820 3.14% 582 3.20% 2841 1.78% 367 8.33% crawl-6c.cuil.com
19 454 1.74% 377 2.08% 3849 2.41% 45 1.02% crawl2.dotnetdotcom.org
20 267 1.02% 3 0.02% 413 0.26% 6 0.14% crawl-5c.cuil.com
21 266 1.02% 2 0.01% 408 0.26% 3 0.07% crawl-17c.cuil.com
22 263 1.01% 3 0.02% 404 0.25% 3 0.07% crawl-9c.cuil.com
23 259 0.99% 2 0.01% 400 0.25% 4 0.09% crawl-10c.cuil.com
24 259 0.99% 2 0.01% 393 0.25% 2 0.05% crawl-18c.cuil.com
25 256 0.98% 0 0.00% 385 0.24% 4 0.09% crawl-0c.cuil.com
26 255 0.98% 1 0.01% 388 0.24% 1 0.02% crawl-2c.cuil.com
27 254 0.97% 1 0.01% 385 0.24% 1 0.02% crawl-3c.cuil.com
28 235 0.90% 3 0.02% 358 0.22% 3 0.07% crawl-4c.cuil.com
29 227 0.87% 3 0.02% 348 0.22% 4 0.09% crawl-12c.cuil.com
30 200 0.77% 0 0.00% 301 0.19% 2 0.05% crawl-13c.cuil.com

Top 10 of 413 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 983 3.77% 983 5.41% 9640 6.03% 41 0.93% 188.92.77.14
2 979 3.75% 979 5.39% 9601 6.00% 41 0.93% 188.92.77.20
3 974 3.73% 974 5.36% 9552 5.97% 41 0.93% 188.92.77.18
4 973 3.73% 973 5.36% 9542 5.96% 41 0.93% 188.92.77.21
5 970 3.72% 970 5.34% 9512 5.95% 41 0.93% 188.92.77.16
6 970 3.72% 970 5.34% 9512 5.95% 41 0.93% 188.92.77.19
7 966 3.70% 966 5.32% 9473 5.92% 41 0.93% 188.92.77.15
8 958 3.67% 958 5.27% 9395 5.87% 41 0.93% 188.92.77.17
9 957 3.67% 957 5.27% 9385 5.87% 41 0.93% 188.92.77.13
10 2668 10.23% 1175 6.47% 9116 5.70% 74 1.68% spider03.yandex.ru

Top 30 of 122 Total Referrers
# Hits Referrer
1 15881 60.90% - (Direct Request)
2 300 1.15% http://www.destinywheels.com/
3 194 0.74% http://adult-singles-for.wisconsinsigns.com/
4 194 0.74% http://allstate-auto-insurance-quotes.insurance-auto.net/
5 194 0.74% http://articles-on-dating-strippers.wisconsinsigns.com/
6 194 0.74% http://bbc-top-40-singles-chart.pointonesystems.com/
7 194 0.74% http://beyonce-jay-z-dating.wisconsinsigns.com/
8 194 0.74% http://canadian-singles-chat.genfireins.com/
9 194 0.74% http://chemistry-dating-site.templehillresort.com/
10 194 0.74% http://christian-today-singles.citywidefundinginc.com/
11 194 0.74% http://dates-yorkshire-romantic.genfireins.com/
12 194 0.74% http://dating-a-shorter-woman.oemexcess.com/
13 194 0.74% http://dating-nigeria-stella-adams.templehillresort.com/
14 194 0.74% http://dating-personals-san-luis-obispo.sloc10.com/
15 194 0.74% http://free-flirt-dating-site.flowers-in.com/
16 194 0.74% http://free-midget-dating.citywidefundinginc.com/
17 194 0.74% http://free-omline-personals.pointonesystems.com/
18 194 0.74% http://free-russian-online-dating.witchhunteronline.com/
19 194 0.74% http://improve-relationships-hypnosis.unclaimed-asset.com/
20 194 0.74% http://jewish-personals-single-site.provintech-intl.com/
21 194 0.74% http://la-veta-colorado-personals.andrelic.com/
22 194 0.74% http://louisiana-dating-personals.witchhunteronline.com/
23 194 0.74% http://low-car-insurance-cheap-auto.insurance-auto.net/
24 194 0.74% http://meet-puerto-rico-girls.parkeybros.com/
25 194 0.74% http://mfm-sexual-relationships.templehillresort.com/
26 194 0.74% http://naked-singles.v-cgw.com/
27 194 0.74% http://naruto-dating-sims-game.flowers-in.com/
28 194 0.74% http://netherlands-asian-dating-sites.witchhunteronline.com/
29 194 0.74% http://nude-russian-dating.unclaimed-asset.com/
30 194 0.74% http://online-dating-personals-matchmaking.sloc10.com/

Top 10 of 10 Total Search Strings
# Hits Search String
1 1 10.00% ambulatory special transportation
2 1 10.00% destiny transport
3 1 10.00% destiny transport systems atlanta
4 1 10.00% destiny transportation atlanta
5 1 10.00% destiny transportation covington ga
6 1 10.00% destiny transportation georgia
7 1 10.00% handicapped van transportation service atlanta georgia
8 1 10.00% http://proxyjudge3.proxyfire.net/fastenv
9 1 10.00% medical wheelchair transport
10 1 10.00% transport wheelchairs atlanta

Top 15 of 262 Total User Agents
# Hits User Agent
1 10679 40.95% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 8732 33.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 2604 9.99% Yandex/1.01.001 (compatible; Win16; I)
4 552 2.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 539 2.07% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
6 460 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 201 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 191 0.73% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 175 0.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 114 0.44% Yandex/1.01.001 (compatible; Win16; H)
11 99 0.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
12 98 0.38% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 89 0.34% Googlebot-Image/1.0
14 84 0.32% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 69 0.26% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for June 2010

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 12056 46.23% 6246 34.39% 43025 26.89% US Commercial
2 9140 35.05% 9033 49.74% 91285 57.06% Unresolved/Unknown
3 3368 12.91% 1832 10.09% 13594 8.50% Russian Federation
4 876 3.36% 664 3.66% 6856 4.29% Network
5 558 2.14% 469 2.58% 4357 2.72% Non-Profit Organization
6 25 0.10% 21 0.12% 131 0.08% India
7 9 0.03% 8 0.04% 222 0.14% Spain
8 8 0.03% 6 0.03% 101 0.06% Germany
9 8 0.03% 5 0.03% 73 0.05% Japan
10 7 0.03% 5 0.03% 140 0.09% Hungary
11 5 0.02% 5 0.03% 39 0.02% Old style Arpanet (arpa)
12 4 0.02% 2 0.01% 23 0.01% France
13 4 0.02% 0 0.00% 1 0.00% Samoa
14 2 0.01% 2 0.01% 28 0.02% US Educational
15 2 0.01% 1 0.01% 11 0.01% Seychelles
16 2 0.01% 2 0.01% 55 0.03% Sweden
17 1 0.00% 0 0.00% 0 0.00% Belgium
18 1 0.00% 0 0.00% 0 0.00% Italy
19 1 0.00% 0 0.00% 2 0.00% Korea (South)
20 1 0.00% 1 0.01% 28 0.02% Romania
21 1 0.00% 1 0.01% 10 0.01% Ukraine


Generated by Webalizer Version 2.01